Is your tongue torn between choosing spicy and sweet?. Why not both! With chili heat and a touch of sweetness that’s perfectly balanced in each crunch, you might turn into a DORITOS® enthusiast after one bite of these.
| Allergens | Milk |
| Product | Chips |
| Calories Per Serving | 150 |
| Regional Cuisine/Region | American |
| Flavor | Chili |
| Brand | Doritos |
| Food Aisle | Pantry |
| Type | Chips |
| Packaging | Bag |
| Food Specifications | Gluten Free |
| Course | Snacks & Appetisers |
| Item Weight | 100 g |
| Country Of Origin | United States |
| Product Line | Kettle Sensations |
Is your tongue torn between choosing spicy and sweet?. Why not both! With chili heat and a touch of sweetness that’s perfectly balanced in each crunch, you might turn into a DORITOS® enthusiast after one bite of these.