May contain traces of cereals containing GLUTEN. Food & beverages. We're here to help and solve any issues.
| Allergens | Milk, Soy |
| Product | Chips |
| Calories Per Serving | 533 Kcal per 100 grams |
| Regional Cuisine/Region | German |
| Flavor | Sour Cream, Onion |
| Calories Per 100 G/mL | 533 |
| Brand | ESTRELLA |
| Food Aisle | Pantry |
| Type | Potato Chips |
| Unit Type | Unit |
| Packaging | Single Bag |
| Country/Region Of Manufacture | Poland |
| Course | Snacks & Appetisers |
| Serving Size | 1 Bag |
| Item Weight | 110g per bag |
May contain traces of cereals containing GLUTEN. Food & beverages. We’re here to help and solve any issues.