This is the leader in the snacks market in Thailand. Thailand only taste that you must try ( ).
| Expiration Date | NEW |
| Product Name | Lays, Lay's |
| Product | Chips |
| MPN | POTATO CHIPS |
| Regional Cuisine/Region | Asian |
| Calories Per Serving | 50-100 |
| Calories Per 100 G/mL | 200 Calories/ 1 Pack |
| Brand | Lays |
| Food Aisle | Pantry |
| Type | Lays chip |
| Number In Pack | 5 pack/1set |
| Packaging | Single Bag |
| Style | Asian |
| Food Specifications | Halal |
| Country/Region Of Manufacture | Thailand |
| Course | Snacks & Appetisers |
| Serving Size | 42 g. |
| Item Weight | 42 g. |
| Number Of Servings | 18pack/1set |
This is the leader in the snacks market in Thailand. Thailand only taste that you must try ( ).