Highly Nutritious: Contains 16 grams of protein and 0 grams of carbs per can. Style: Smoked Herring Unit Quantity: 3.54 Ounce Flavor: Smokey Barbecue,Smoked Food Specifications: Gluten Free,GMO Free,Kosher,Low Carb.
| Expiration Date | Canned Herring Snacks |
| Allergens | Fish |
| Unit Count | 42.48 Ounce |
| Size | 3.54 Ounce (pack Of 12) |
| Product | Chips |
| Allergen Information | Fish |
| Global Trade Identification Number | 10034800600518 |
| Calories Per 100 G/mL | Unknown |
| Style | Smoked Herring |
| Unit Quantity | 3.54 Ounce |
| Course | Snacks & Appetisers |
| Serving Size | 3.54 Ounce |
| Diet Type | Keto, Paleo |
| Biological Source | Herring |
| Product Name | Canned Herring Snacks |
| Temperature Condition | Fresh |
| Calories Per Serving | Unknown |
| Flavor | Smokey Barbecue, Smoked |
| Units | 42.48 Ounce |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Kipper Snacks |
| Item Package Weight | 1.5 Kilograms |
| Item Form | Fillets |
| Packaging | Assortment & Multipack |
| Container Type | Can |
| Coin Variety 1 | Herring |
| Item Weight | 2.65 pounds |
Highly Nutritious: Contains 16 grams of protein and 0 grams of carbs per can. Style: Smoked Herring Unit Quantity: 3.54 Ounce Flavor: Smokey Barbecue,Smoked Food Specifications: Gluten Free,GMO Free,Kosher,Low Carb.